Center for Northeast Asian Studies Tohoku University

Inquiry
日本語 English

Education

Graduate Students at CNEAS, by Department

Status School Until
2015
16 17 18 19 20 21 22 23 24 25 Total
Doctoral Program Arts and Letters 39 2 1 0 0 0 2 1 2 4 5 56
Science 54 2 3 3 3 3 3 4 5 6 0 86
Engineering 40 0 0 0 0  0 0 0 0 0 0 40
Life Sciences 30 4 7 8 7 4 3 3 3 2 1 72
Information Sciences 23 0 0 0 0 0 0 0 0 0 0 23
Environmental Studies 231 12 12 13 15 14  14 12 11 7 7 348
International Culture
Studies
81 0 0 0 0 0 0 0 0 0 0 81
Subtotal 498 20 23 24 25 21 22 20 21 19 13 706
Master Program Arts and Letters 32 0 0 0 0 0 2 3 1 2 2 42
Science 79 7 5 10 10 9 11 10 10 8 3 162
Engineering 114 0 0 0 0 0 0 0 0 0 0 114
Life Sciences 45 6 9 8 5 6 8 11 8 9 4 119
Information Sciences 22 0 0 1 1 0 0 0 0 0 0 24
Environmental Studies 166 5 12 15 15 9 10 9 4 2 2 249
International Culture
Studies
109 1 0 0 0 0 0 0 0 0 0 110
Subtotal 567 19 26 34 31 24 31 33 23 21 11 820
Total 885 39 49 58 56 45 53 53 44 40 24 1526

Note: Figures for graduate students under the guidance of CNEAS faculty.

Students' Academic Communication Meeting